Kimmons, Royce and M. Rosenberg, Joshua and Farhan, Ali and E. West, Richard (2026) Trends and Topics in Educational Technology, 2026 Edition. Trends and Topics in Educational Technology, 2026 Edition.
|
PDF
Download (3MB) |
Abstract
In this continuation of a series, we provide an analysis of scholarship trends over the last five years in the field of educational technology, drawing from the Scopus and ERIC databases. We report an analysis of the keywords reported for articles during this timeframe, including trends about which keywords are rising or falling in importance. We also report the top-cited papers, scholars, and institutions. Finally, we share findings about the impact of open access on the field. We interpret these results, including the seismic impact that generative artificial intelligence has had on the scholarship of the field, and conclude with recommendations for future research.
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | Perhaps not surprising, educational applications of artificial intelligence and large language models dwarfed other major topics in the research literature in 2025. Virtual, augmented reality, and metaverse were also major topics, as were online learning and more generic topics such as education and educational technology. Motivation (or engagement in some cases), self-efficacy, self-regulation, and cognitive load were the most frequently cited theoretical constructs being studied. Also of note is that more “niche” topics such as computational thinking and gamification/game-based learning were strongly represented. It is also interesting that over two-and-a-half years after the World Health Organization officially declared the end of the COVID-19 pandemic, it still remained a major topic in the research literature. Human-computer interaction and user experience were also well-represented, perhaps representing a recent focus in Learner Experience Design (Tawfik et al., 2022). It is also noteworthy that the only research methodologies mentioned among the leading keywords were structural equation modeling and machine learning. |
| Subjects: | L Education > L Education (General) T Technology > T Technology (General) T Technology > T Technology (General) > T201 Patents. Trademarks |
| Divisions: | Pusat Dokumentasi & Sumber Pendidikan > Jabatan Pusat Sumber |
| Depositing User: | pdsp 2 |
| Date Deposited: | 25 Aug 2026 23:46 |
| Last Modified: | 25 Aug 2026 23:46 |
| URI: | http://eprints.iab.edu.my/v2/id/eprint/1729 |
Actions (login required)
![]() |
View Item |


